Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
S | 34.25 | 34.65 | 11.42 | 30.71 | 13.39 |
M | 34.65 | 36.22 | 11.81 | 32.28 | 13.78 |
L | 35.04 | 37.80 | 12.20 | 33.86 | 14.17 |
XL | 35.43 | 39.37 | 12.60 | 35.43 | 14.57 |
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
S | 87 | 88 | 29 | 78 | 34 |
M | 88 | 92 | 30 | 82 | 35 |
L | 89 | 96 | 31 | 86 | 36 |
XL | 90 | 100 | 32 | 90 | 37 |
Attribute | |
Closure Type | Zipper Up |
Color | Blue |
Element | V-neck,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |