Inches
Centimeters
Size | Length | Hip | Waist | Bust |
---|---|---|---|---|
S | 39.37 | 36.22-40.16 | 25.98-29.13 | 34.65-36.22 |
M | 39.76 | 38.58-42.52 | 28.35-31.50 | 37.01-38.58 |
L | 40.16 | 40.94-44.88 | 30.71-33.86 | 39.37-40.94 |
XL | 40.55 | 43.31-47.24 | 33.07-36.22 | 41.73-43.31 |
2XL | 40.94 | 45.67-49.61 | 35.43-38.58 | 44.09-46.46 |
3XL | 41.34 | 48.03-51.97 | 37.80-40.94 | 46.46-48.82 |
4XL | 41.73 | 50.39-54.33 | 40.16-43.31 | 48.82-51.18 |
Size | Length | Hip | Waist | Bust |
---|---|---|---|---|
S | 100 | 92-102 | 66-74 | 88-92 |
M | 101 | 98-108 | 72-80 | 94-98 |
L | 102 | 104-114 | 78-86 | 100-104 |
XL | 103 | 110-120 | 84-92 | 106-110 |
2XL | 104 | 116-126 | 90-98 | 112-118 |
3XL | 105 | 122-132 | 96-104 | 118-124 |
4XL | 106 | 128-138 | 102-110 | 124-130 |
Attribute | |
Closure Type | Zipper Up |
Color | Blue |
Element | Tassels,Colorblock,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Fringe/Tassels |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |