Inches
Centimeters
Size | Bust | Waist | Hip | Sleeve | Shoulder | Length |
---|---|---|---|---|---|---|
S | 33.86 | 26.77 | 33.86 | 6.89 | 14.17 | 33.46 |
M | 35.43 | 28.35 | 35.43 | 7.28 | 14.57 | 33.86 |
L | 37.01 | 29.92 | 37.01 | 7.68 | 14.96 | 34.25 |
XL | 38.58 | 31.50 | 38.58 | 8.07 | 15.35 | 34.65 |
2XL | 40.16 | 33.07 | 40.16 | 8.46 | 15.75 | 35.04 |
Size | Bust | Waist | Hip | Sleeve | Shoulder | Length |
---|---|---|---|---|---|---|
S | 86 | 68 | 86 | 17.5 | 36 | 85 |
M | 90 | 72 | 90 | 18.5 | 37 | 86 |
L | 94 | 76 | 94 | 19.5 | 38 | 87 |
XL | 98 | 80 | 98 | 20.5 | 39 | 88 |
2XL | 102 | 84 | 102 | 21.5 | 40 | 89 |
Attribute | |
Closure Type | Pullover |
Color | Black,Gray |
Element | leisure time,Printing,Ripped,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mini |
Material | Venetian |
Neckline | U Neck |
Pattern Type | Hollow Out,Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |