Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 35.04 | 40.16 | 5.51 |
| M | 35.43 | 41.73 | 5.91 |
| L | 35.83 | 43.31 | 6.30 |
| XL | 36.22 | 45.67 | 6.69 |
| 2XL | 36.61 | 48.03 | 7.09 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 89 | 102 | 14 |
| M | 90 | 106 | 15 |
| L | 91 | 110 | 16 |
| XL | 92 | 116 | 17 |
| 2XL | 93 | 122 | 18 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Printing,Patchwork,Letter |
| Fabric | Spandex |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mini |
| Material | Cotton |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,OL Style |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
