Inches
Centimeters
Size | Bust | Waist | Sleeve | Length |
---|---|---|---|---|
S | 36.22 | 27.56 | 6.89 | 34.65 |
M | 37.80 | 29.13 | 7.09 | 35.04 |
L | 39.37 | 30.71 | 7.28 | 35.43 |
XL | 40.94 | 32.28 | 7.48 | 35.83 |
XL | 42.52 | 33.86 | 7.68 | 36.22 |
3XL | 44.09 | 35.43 | 7.87 | 36.61 |
Size | Bust | Waist | Sleeve | Length |
---|---|---|---|---|
S | 92 | 70 | 17.5 | 88 |
M | 96 | 74 | 18 | 89 |
L | 100 | 78 | 18.5 | 90 |
XL | 104 | 82 | 19 | 91 |
XL | 108 | 86 | 19.5 | 92 |
3XL | 112 | 90 | 20 | 93 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Pink,Red,White,Wine Red |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Wash&Care | Hand Wash |