Inches
Centimeters
| Size | Length | Bust | Waist | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 31.10 | 28.74-40.16 | 22.44-37.01 | 12.60 | 9.06 | 29.13-40.16 |
| M | 31.89 | 30.31-41.73 | 24.02-38.58 | 12.99 | 9.25 | 30.71-41.73 |
| L | 32.68 | 31.89-43.31 | 25.59-40.16 | 13.39 | 9.45 | 32.28-43.31 |
| Size | Length | Bust | Waist | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 79 | 73-102 | 57-94 | 32 | 23 | 74-102 |
| M | 81 | 77-106 | 61-98 | 33 | 23.5 | 78-106 |
| L | 83 | 81-110 | 65-102 | 34 | 24 | 82-110 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Stripe,Patchwork |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Striped,Patchwork |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
