Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 31.10 | 28.35-34.65 | 7.48 | 12.20 | 24.80-26.77 | 28.35-37.80 |
| M | 31.69 | 29.92-37.80 | 7.87 | 12.60 | 26.38-28.35 | 29.92-39.37 |
| L | 32.28 | 31.50-39.37 | 8.27 | 12.99 | 27.95-29.92 | 31.50-40.94 |
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 79 | 72-88 | 19 | 31 | 63-68 | 72-96 |
| M | 80.5 | 76-96 | 20 | 32 | 67-72 | 76-100 |
| L | 82 | 80-100 | 21 | 33 | 71-76 | 80-104 |
| Attribute | |
| Closure Type | Button Up |
| Color | Green,Blue |
| Element | Knitting,Printing,Contrast Color,Ripple |
| Fabric | Viscose |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Short |
| Material | Wool Weaving |
| Neckline | Turndown Collar |
| Pattern Type | Contrast Color |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
