Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 34.25 | 33.07 | 26.77 | 11.22 |
| M | 34.65 | 34.65 | 28.35 | 11.42 |
| L | 35.04 | 36.22 | 29.92 | 11.61 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 87 | 84 | 68 | 28.5 |
| M | 88 | 88 | 72 | 29 |
| L | 89 | 92 | 76 | 29.5 |
| Attribute | |
| Closure Type | Button Up |
| Color | Green |
| Element | Hollowed Out,Pure Color,Fold,Lantern Sleeve |
| Fabric | Cotton,Polyester |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Short |
| Material | Woven |
| Neckline | V Neck |
| Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Backless,Lantern Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
