Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 41.73 | 31.50 | 5.91 | 25.20 | 35.83 |
M | 42.13 | 33.07 | 6.10 | 26.77 | 37.01 |
L | 42.52 | 34.65 | 6.30 | 28.35 | 38.58 |
XL | 42.91 | 36.22 | 6.50 | 29.92 | 40.16 |
2XL | 43.31 | 37.80 | 6.69 | 31.50 | 41.73 |
3XL | 43.70 | 39.37 | 6.89 | 33.07 | 43.31 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 106 | 80 | 15 | 64 | 91 |
M | 107 | 84 | 15.5 | 68 | 94 |
L | 108 | 88 | 16 | 72 | 98 |
XL | 109 | 92 | 16.5 | 76 | 102 |
2XL | 110 | 96 | 17 | 80 | 106 |
3XL | 111 | 100 | 17.5 | 84 | 110 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Pink |
Element | fashion,sexy,Fold,Irregular,Patchwork,Pure Color |
Fabric | Polypropylene |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |