Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 29.53 | 30.31-36.22 | 5.91 | 24.02-33.07 | 31.10-37.01 |
| M | 30.31 | 31.89-37.80 | 6.10 | 25.59-34.65 | 32.68-38.58 |
| L | 31.10 | 33.46-39.37 | 6.30 | 27.17-36.22 | 34.25-40.16 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 75 | 77-92 | 15 | 61-84 | 79-94 |
| M | 77 | 81-96 | 15.5 | 65-88 | 83-98 |
| L | 79 | 85-100 | 16 | 69-92 | 87-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Deep Gray |
| Element | Lace Up,Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Contrast Color |
| Season | Spring,Autumn |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
