Inches
Centimeters
| Size | Tank Length | Bust | Dress Length | Sleeve | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 5.91 | 28.35-34.65 | 31.50 | 8.27 | 24.41-34.65 | 31.10-37.01 |
| M | 6.10 | 29.92-36.22 | 32.28 | 8.46 | 25.98-36.22 | 32.68-38.58 |
| L | 6.30 | 31.50-37.80 | 33.07 | 8.66 | 27.56-37.80 | 34.25-40.16 |
| Size | Tank Length | Bust | Dress Length | Sleeve | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 15 | 72-88 | 80 | 21 | 62-88 | 79-94 |
| M | 15.5 | 76-92 | 82 | 21.5 | 66-92 | 83-98 |
| L | 16 | 80-96 | 84 | 22 | 70-96 | 87-102 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Deep Gray |
| Element | Labeling,Lace Up,Colorblock,Patchwork |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Knee |
| Neckline | V Neck |
| Pattern Type | Hollow Out |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
