Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 43.31 | 26.77/33.86 | 15.55 | 25.59/27.95 | 35.04/37.40 |
| M | 44.29 | 28.35/35.43 | 15.75 | 28.35/35.43 | 36.61/38.98 |
| L | 45.28 | 29.92/37.01 | 15.94 | 29.92/37.01 | 38.19/40.55 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 110 | 68/86 | 39.5 | 65/71 | 89/95 |
| M | 112.5 | 72/90 | 40 | 72/90 | 93/99 |
| L | 115 | 76/94 | 40.5 | 76/94 | 97/103 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Rose Red,Black,White |
| Element | Puff Sleeve,Printing,Strapless,Patchwork,Lantern Sleeve |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Scuba Fabric |
| Neckline | V Neck |
| Pattern Type | Hot Drilling |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Off Shoulder,Lantern Sleeve |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
