Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 32.28 | 31.50 | 23.62 | 34.65 |
| M | 32.68 | 33.07 | 25.20 | 36.22 |
| L | 33.07 | 34.65 | 26.77 | 37.80 |
| XL | 33.46 | 36.22 | 28.35 | 39.37 |
| 2XL | 33.86 | 37.80 | 29.92 | 40.94 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 82 | 80 | 60 | 88 |
| M | 83 | 84 | 64 | 92 |
| L | 84 | 88 | 68 | 96 |
| XL | 85 | 92 | 72 | 100 |
| 2XL | 86 | 96 | 76 | 104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Orange,Purple |
| Element | Printing,Patchwork,Number,Letter |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color,Print/Printed,Letter |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Casual |
| Wash&Care | Hand Wash,Machine Wash |
