Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 23.62 | 29.13/34.65 | 24.41/27.56 | 32.28/36.22 |
| M | 24.41 | 30.71/36.22 | 25.98/29.13 | 33.86/37.80 |
| L | 25.20 | 32.28/37.80 | 27.56/30.71 | 35.43/39.37 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 60 | 74/88 | 62/70 | 82/92 |
| M | 62 | 78/92 | 66/74 | 86/96 |
| L | 64 | 82/96 | 70/78 | 90/100 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Champagne,Red |
| Element | Pleated,Strapless,Pure Color |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Length | Short |
| Material | Satin |
| Neckline | Boat Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Off Shoulder,Regular Sleeve |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
