Inches
Centimeters
Size | Length | Bust | Hip | Waist | Sleeve |
---|---|---|---|---|---|
S | 37.40 | 41.73 | 40.94 | 37.80 | 9.45 |
M | 37.80 | 43.31 | 42.52 | 39.37 | 9.69 |
L | 38.19 | 44.88 | 44.09 | 40.94 | 9.92 |
XL | 38.58 | 46.46 | 45.67 | 42.52 | 10.16 |
2XL | 38.98 | 48.03 | 47.24 | 44.09 | 10.39 |
3XL | 39.37 | 49.61 | 48.82 | 45.67 | 10.63 |
4XL | 39.76 | 51.18 | 50.39 | 47.24 | 10.87 |
Size | Length | Bust | Hip | Waist | Sleeve |
---|---|---|---|---|---|
S | 95 | 106 | 104 | 96 | 24 |
M | 96 | 110 | 108 | 100 | 24.6 |
L | 97 | 114 | 112 | 104 | 25.2 |
XL | 98 | 118 | 116 | 108 | 25.8 |
2XL | 99 | 122 | 120 | 112 | 26.4 |
3XL | 100 | 126 | 124 | 116 | 27 |
4XL | 101 | 130 | 128 | 120 | 27.6 |
Attribute | |
Closure Type | Button Up |
Color | Deep Blue,Orange,Yellow,Sky Blue |
Element | Printing,Colorblock,Stripe |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Striped |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |