Inches
Centimeters
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 39.37 | 33.86 | 11.42 | 12.99 |
| M | 40.94 | 34.65 | 11.69 | 13.39 |
| L | 43.31 | 35.43 | 12.09 | 13.98 |
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 100 | 86 | 29 | 33 |
| M | 104 | 88 | 29.7 | 34 |
| L | 110 | 90 | 30.7 | 35.5 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | White |
| Element | Patchwork,Pure Color |
| Fabric | Polyester,Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Doll Collar |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Ruffled Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Preppy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
