Inches
Centimeters
| Size | Length | Waist | Shoulder | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 34.25 | 27.56 | 14.17 | 30.71 | 11.42 |
| M | 34.65 | 29.13 | 14.57 | 32.28 | 11.81 |
| L | 35.04 | 30.71 | 14.96 | 33.86 | 12.20 |
| XL | 35.43 | 32.28 | 15.35 | 35.43 | 12.60 |
| Size | Length | Waist | Shoulder | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 87 | 70 | 36 | 78 | 29 |
| M | 88 | 74 | 37 | 82 | 30 |
| L | 89 | 78 | 38 | 86 | 31 |
| XL | 90 | 82 | 39 | 90 | 32 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Pink |
| Element | Printing,Lace,Patchwork,Puff Sleeve |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,100%,81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Sweetheart Collar |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
