Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 27.17 | 28.35 | 6.69 | 25.20 |
| M | 27.48 | 30.31 | 6.89 | 27.17 |
| L | 27.80 | 32.28 | 7.09 | 29.13 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 69 | 72 | 17 | 64 |
| M | 69.8 | 77 | 17.5 | 69 |
| L | 70.6 | 82 | 18 | 74 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Red |
| Element | Printing,Lace Up,Backless,Floral |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Hollow Out,Floral |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Off Shoulder,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
