Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XS | 47.44 | 30.71 | 43.5 62 | 45.98 | S |
| 48.03 | 32.28 | 17.32 | 25.98 | 48.82 | M |
| 48.62 | 33.86 | 17.52 | 27.56 | 51.65 | L |
| 49.21 | 35.43 | 17.72 | 29.13 | 54.49 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XS | 120.5 | 78 | 43.5 62 | 116.8 | |
| S | 122 | 82 | 44 | 66 | 124 |
| M | 123.5 | 86 | 44.5 | 70 | 131.2 |
| L | 125 | 90 | 45 | 74 | 138.4 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Perspective,Split Hem,Pure Color,Lace |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Sweetheart Collar |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | XS,S,M,L |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
