Inches
Centimeters
| Size | Length | Shoulder | Hip | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 32.28 | 13.39 | 32.28 | 29.92 | 7.09 |
| M | 32.68 | 13.78 | 33.86 | 31.50 | 7.48 |
| L | 33.07 | 14.17 | 35.43 | 33.07 | 7.87 |
| XL | 33.46 | 14.57 | 37.01 | 34.65 | 8.27 |
| 2XL | 33.86 | 14.96 | 38.58 | 36.22 | 8.66 |
| Size | Length | Shoulder | Hip | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 82 | 34 | 82 | 76 | 18 |
| M | 83 | 35 | 86 | 80 | 19 |
| L | 84 | 36 | 90 | 84 | 20 |
| XL | 85 | 37 | 94 | 88 | 21 |
| 2XL | 86 | 38 | 98 | 92 | 22 |
| Attribute | |
| Closure Type | Button Up |
| Color | Sky Blue,White,Red,Green,Black |
| Element | Pure Color,Hollowed Out |
| Fabric | Polyester,Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Turndown Collar |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
