Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 33.07 | 29.13/33.86 | 6.30 | 24.41/25.98 | 29.92/35.43 |
M | 33.86 | 30.71/35.43 | 6.50 | 25.98/27.56 | 31.50/37.01 |
L | 34.65 | 32.28/37.01 | 6.69 | 27.56/29.13 | 33.07/38.58 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 84 | 74/86 | 16 | 62/66 | 76/90 |
M | 86 | 78/90 | 16.5 | 66/70 | 80/94 |
L | 88 | 82/94 | 17 | 70/74 | 84/98 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Gray |
Element | Chain,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Stand Collar |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |