Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 26.38 | 29.92 | 9.06 |
| M | 27.17 | 31.50 | 9.25 |
| L | 27.95 | 33.86 | 9.45 |
| XL | 28.74 | 36.22 | 9.65 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 67 | 76 | 23 |
| M | 69 | 80 | 23.5 |
| L | 71 | 86 | 24 |
| XL | 73 | 92 | 24.5 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Orange,Rose Red,Blue |
| Element | Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
