Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 34.25 | 34.25 | 30.31 | 37.40 |
| M | 34.65 | 36.22 | 32.28 | 39.37 |
| L | 35.04 | 38.19 | 34.25 | 41.34 |
| XL | 35.43 | 40.16 | 36.22 | 43.31 |
| 2XL | 35.83 | 42.13 | 38.19 | 45.28 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 87 | 87 | 77 | 95 |
| M | 88 | 92 | 82 | 100 |
| L | 89 | 97 | 87 | 105 |
| XL | 90 | 102 | 92 | 110 |
| 2XL | 91 | 107 | 97 | 115 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | sexy,Ripped,Hollowed Out,Digital Printing,Printing,Patchwork,Gradient Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Chemical Fiber Blend |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out,Tie Dye |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
