Inches
Centimeters
Size | Length | Bust | Shoulder | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 31.69 | 29.92 | 13.58 | 23.62 | 6.10 | 13.58 |
M | 32.28 | 31.50 | 13.98 | 25.20 | 6.30 | 13.98 |
L | 32.48 | 33.07 | 14.37 | 26.77 | 6.50 | 14.37 |
Size | Length | Bust | Shoulder | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 80.5 | 76 | 34.5 | 60 | 15.5 | 34.5 |
M | 82 | 80 | 35.5 | 64 | 16 | 35.5 |
L | 82.5 | 84 | 36.5 | 68 | 16.5 | 36.5 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Plaid,Patchwork |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Knitting/Knit |
Neckline | Tie Neck |
Pattern Type | Contrast Color |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |