Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 28.94 | 26.77 | 22.05 | 27.17 | 10.24 | 13.39 |
M | 29.53 | 28.35 | 23.62 | 28.74 | 10.43 | 13.78 |
L | 30.12 | 29.92 | 25.20 | 30.31 | 10.63 | 14.17 |
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 73.5 | 68 | 56 | 69 | 26 | 34 |
M | 75 | 72 | 60 | 73 | 26.5 | 35 |
L | 76.5 | 76 | 64 | 77 | 27 | 36 |
Attribute | |
Closure Type | Pullover |
Color | Black,Pink,Blue |
Element | sexy,V-neck,Knitting,Drawstring,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Knitting/Knit |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |