Inches
Centimeters
Size | Top Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 34.65 | 36.22 | 7.87 | 29.13 | 38.58 |
M | 35.04 | 37.80 | 8.27 | 30.71 | 40.16 |
L | 35.43 | 39.37 | 8.66 | 32.28 | 41.73 |
XL | 35.83 | 40.94 | 9.06 | 33.86 | 43.31 |
Size | Top Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 88 | 92 | 20 | 74 | 98 |
M | 89 | 96 | 21 | 78 | 102 |
L | 90 | 100 | 22 | 82 | 106 |
XL | 91 | 104 | 23 | 86 | 110 |
Attribute | |
Closure Type | Pullover |
Color | Light Gray,Orange |
Element | leisure time,sexy,V-neck,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Patchwork |
Season | Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |