Inches
Centimeters
| Size | Length | Bust | Shoulder | Waist | Hip |
|---|---|---|---|---|---|
| S | 31.10 | 28.35/34.65 | 12.99 | 23.62/27.56 | 30.71/35.43 |
| M | 31.89 | 29.92/36.22 | 13.39 | 25.20/29.13 | 32.28/37.01 |
| L | 32.68 | 31.50/37.80 | 13.78 | 26.77/30.71 | 33.86/38.58 |
| Size | Length | Bust | Shoulder | Waist | Hip |
|---|---|---|---|---|---|
| S | 79 | 72/88 | 33 | 60/70 | 78/90 |
| M | 81 | 76/92 | 34 | 64/74 | 82/94 |
| L | 83 | 80/96 | 35 | 68/78 | 86/98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Yellow,Black |
| Element | Backless,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Knitting/Knit |
| Neckline | Square Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
