Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 31.10 | 28.35-34.65 | 23.62-26.77 | 30.71-37.01 | 9.06 |
M | 31.89 | 29.92-36.22 | 25.20-28.35 | 32.28-38.58 | 9.25 |
L | 32.68 | 31.50-37.80 | 26.77-29.92 | 33.86-40.16 | 9.45 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 79 | 72-88 | 60-68 | 78-94 | 23 |
M | 81 | 76-92 | 64-72 | 82-98 | 23.5 |
L | 83 | 80-96 | 68-76 | 86-102 | 24 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing,Irregular,Patchwork,Letter,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |