Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 44.49 | 33.86 | 7.48 | 25.20 |
| M | 44.88 | 35.43 | 7.87 | 26.77 |
| L | 45.28 | 37.80 | 8.27 | 29.13 |
| XL | 45.67 | 40.16 | 8.66 | 31.50 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 113 | 86 | 19 | 64 |
| M | 114 | 90 | 20 | 68 |
| L | 115 | 96 | 21 | 74 |
| XL | 116 | 102 | 22 | 80 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Light Gray,Black,Military Green |
| Element | Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
