Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 41.93 | 29.53-38.58 | 22.83-36.22 | 32.68-39.37 |
M | 42.91 | 31.10-40.16 | 24.41-37.80 | 34.25-40.94 |
L | 43.90 | 32.68-41.73 | 25.98-39.37 | 35.83-42.52 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 106.5 | 75-98 | 58-92 | 83-100 |
M | 109 | 79-102 | 62-96 | 87-104 |
L | 111.5 | 83-106 | 66-100 | 91-108 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | sexy,V-neck,Twist,Split Hem,Lace Up,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |