Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 35.04 | 33.86 | 27.56 | 35.43 |
M | 35.43 | 35.43 | 29.13 | 37.01 |
L | 35.83 | 37.01 | 30.71 | 38.58 |
XL | 36.22 | 38.58 | 32.28 | 40.16 |
2XL | 36.61 | 40.16 | 33.86 | 41.73 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 89 | 86 | 70 | 90 |
M | 90 | 90 | 74 | 94 |
L | 91 | 94 | 78 | 98 |
XL | 92 | 98 | 82 | 102 |
2XL | 93 | 102 | 86 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Brown,Red |
Element | Printing,Hollowed Out,Irregular,Patchwork,sexy |
Fabric | Nylon |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Print/Printed,Letter,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |