Inches
Centimeters
| Size | Length | Bust | Shoulder | Waist | Hip |
|---|---|---|---|---|---|
| S | 33.86 | 33.46 | 14.17 | 25.98 | 32.28 |
| M | 34.25 | 35.04 | 14.57 | 27.56 | 33.86 |
| L | 34.65 | 36.61 | 14.96 | 29.13 | 35.43 |
| XL | 35.04 | 38.19 | 15.35 | 30.71 | 37.01 |
| 2XL | 35.43 | 39.76 | 15.75 | 32.28 | 38.58 |
| Size | Length | Bust | Shoulder | Waist | Hip |
|---|---|---|---|---|---|
| S | 86 | 85 | 36 | 66 | 82 |
| M | 87 | 89 | 37 | 70 | 86 |
| L | 88 | 93 | 38 | 74 | 90 |
| XL | 89 | 97 | 39 | 78 | 94 |
| 2XL | 90 | 101 | 40 | 82 | 98 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Blue,Coffee,Pink,Gray |
| Element | Korean Cashmere,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Velvet |
| Neckline | Stand Collar |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |




