Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XS | 43.11 | 37.01 | 7.28 | 15.55 | 35.83 | 41.34 |
S | 43.50 | 38.58 | 7.48 | 15.94 | 37.40 | 42.91 |
M | 43.90 | 40.16 | 7.68 | 16.34 | 38.98 | 44.49 |
L | 44.49 | 42.52 | 7.87 | 16.93 | 41.34 | 46.85 |
XL | 45.08 | 44.88 | 8.07 | 17.52 | 43.70 | 49.21 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XS | 109.5 | 94 | 18.5 | 39.5 | 91 | 105 |
S | 110.5 | 98 | 19 | 40.5 | 95 | 109 |
M | 111.5 | 102 | 19.5 | 41.5 | 99 | 113 |
L | 113 | 108 | 20 | 43 | 105 | 119 |
XL | 114.5 | 114 | 20.5 | 44.5 | 111 | 125 |
Attribute | |
Closure Type | Tie-wrap |
Color | Wine Red,Yellow,Apricot |
Element | Printing,Floral,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Knee Length |
Neckline | V Neck |
Pattern Type | Print/Printed,Floral |
Season | Summer |
Size | XS,S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |