Inches
Centimeters
| Size | Length | Bust | Waist | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 28.74 | 31.10-35.04 | 27.17-29.53 | 14.96 | 6.10 | 33.07-36.22 |
| M | 29.53 | 32.68-36.61 | 28.74-31.10 | 15.35 | 5.91 | 34.65-37.80 |
| L | 30.31 | 34.25-38.19 | 30.31-32.68 | 15.75 | 6.50 | 36.22-39.37 |
| Size | Length | Bust | Waist | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 73 | 79-89 | 69-75 | 38 | 15.5 | 84-92 |
| M | 75 | 83-93 | 73-79 | 39 | 15 | 88-96 |
| L | 77 | 87-97 | 77-83 | 40 | 16.5 | 92-100 |
| Attribute | |
| Closure Type | Button Up |
| Color | Blue,Rose Red,Green,Orange,Black,Brown |
| Element | leisure time,Fold,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Knitting/Knit |
| Neckline | Turndown Collar |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | XS,S,M,L,XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Wash&Care | Hand Wash |
