Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Pendulum |
---|---|---|---|---|---|---|
S | 33.46 | 30.71 | 10.83 | 13.39 | 24.41 | 88.58 |
M | 34.25 | 32.28 | 11.02 | 13.78 | 25.98 | 90.16 |
L | 35.43 | 34.65 | 11.22 | 14.37 | 28.35 | 92.52 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Pendulum |
---|---|---|---|---|---|---|
S | 85 | 78 | 27.5 | 34 | 62 | 225 |
M | 87 | 82 | 28 | 35 | 66 | 229 |
L | 90 | 88 | 28.5 | 36.5 | 72 | 235 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Korean Cashmere,Puff Sleeve,Lace,Patchwork |
Fabric | Cotton,Polyester |
Fabric Content | 30%-50%,51%-70% |
Gender | Women |
Length | Short |
Material | Velvet |
Neckline | Square Neck |
Pattern Type | Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |