Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 32.28 | 32.28-40.16 | 25.20 | 11.81 |
| M | 32.68 | 33.07-40.94 | 26.77 | 12.20 |
| L | 33.07 | 33.86-41.73 | 28.35 | 12.60 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 82 | 82-102 | 64 | 30 |
| M | 83 | 84-104 | 68 | 31 |
| L | 84 | 86-106 | 72 | 32 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Black |
| Element | Drawstring,Fold,Patchwork,Pure Color,Puff Sleeve |
| Fabric | Cotton,Polyester |
| Fabric Content | 10%-29%,51%-70% |
| Gender | Women |
| Length | Mini |
| Material | Cotton Blend |
| Neckline | Square Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Backless,Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Vintage |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
