Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
M | 54.72 | 38.58 | 22.05 | 15.35 | 38.58 |
L | 55.12 | 40.94 | 22.44 | 15.94 | 40.94 |
XL | 55.51 | 43.31 | 22.83 | 16.54 | 43.31 |
2XL | 55.91 | 45.67 | 23.23 | 17.13 | 45.67 |
3XL | 56.30 | 48.03 | 23.62 | 17.72 | 48.03 |
4XL | 56.69 | 50.39 | 24.02 | 18.31 | 50.39 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
M | 139 | 98 | 56 | 39 | 98 |
L | 140 | 104 | 57 | 40.5 | 104 |
XL | 141 | 110 | 58 | 42 | 110 |
2XL | 142 | 116 | 59 | 43.5 | 116 |
3XL | 143 | 122 | 60 | 45 | 122 |
4XL | 144 | 128 | 61 | 46.5 | 128 |
Attribute | |
Closure Type | Pullover |
Color | Navy Blue |
Element | Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring |
Size | M,L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |