Inches
Centimeters
Size | Length | Hip |
---|---|---|
M | 33.46 | 47.24 |
L | 33.86 | 48.82 |
XL | 34.25 | 50.39 |
2XL | 34.65 | 51.97 |
3XL | 35.43 | 53.54 |
4XL | 36.22 | 55.12 |
5XL | 37.01 | 56.69 |
Size | Length | Hip |
---|---|---|
M | 85 | 120 |
L | 86 | 124 |
XL | 87 | 128 |
2XL | 88 | 132 |
3XL | 90 | 136 |
4XL | 92 | 140 |
5XL | 94 | 144 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Gray,Red |
Decoration | Pocket,Printed |
Element | Animal Pattern,Printing |
Fabric | Cotton |
Fabric Content | 90% |
Fit Type | Straight |
Gender | Man |
Length | Capri pants(Cropped Trousers) |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |