Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 27.17 | 31.50 | 25.20 | 32.68 |
| M | 27.56 | 33.46 | 27.17 | 34.65 |
| L | 27.95 | 35.43 | 29.13 | 36.61 |
| XL | 28.35 | 37.40 | 31.10 | 38.58 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 69 | 80 | 64 | 83 |
| M | 70 | 85 | 69 | 88 |
| L | 71 | 90 | 74 | 93 |
| XL | 72 | 95 | 79 | 98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Coffee,Wine Red,Blue |
| Element | Drawstring,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
