Inches
Centimeters
| Size | Shoulder | Bust | Hip | Waist | Length |
|---|---|---|---|---|---|
| S | 8.66 | 29.53 | 30.71 | 22.44 | 32.68 |
| M | 9.06 | 31.10 | 32.28 | 24.02 | 33.07 |
| L | 9.45 | 32.68 | 33.86 | 25.59 | 33.46 |
| XL | 9.84 | 34.25 | 35.43 | 27.17 | 33.86 |
| 2XL | 10.24 | 35.83 | 37.01 | 28.74 | 34.25 |
| Size | Shoulder | Bust | Hip | Waist | Length |
|---|---|---|---|---|---|
| S | 22 | 75 | 78 | 57 | 83 |
| M | 23 | 79 | 82 | 61 | 84 |
| L | 24 | 83 | 86 | 65 | 85 |
| XL | 25 | 87 | 90 | 69 | 86 |
| 2XL | 26 | 91 | 94 | 73 | 87 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | leisure time,Perspective,Hollowed Out,Patchwork,Pure Color,sexy,sleeveless,Rib |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Rib |
| Neckline | Mock Neck |
| Pattern Type | Contrast Color,Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
