Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 26.77 | 33.07/36.22 | 28.35 |
| M | 27.56 | 34.65/37.80 | 29.92 |
| L | 28.35 | 37.01/40.16 | 32.28 |
| XL | 29.13 | 39.37/42.52 | 34.65 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 68 | 84/92 | 72 |
| M | 70 | 88/96 | 76 |
| L | 72 | 94/102 | 82 |
| XL | 74 | 100/108 | 88 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Pink |
| Element | sexy,Backless,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Cotton |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
