Inches
Centimeters
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 31.89 | 28.35 | 30.71 | 24.41 |
| M | 32.68 | 29.92 | 32.28 | 25.98 |
| L | 33.46 | 31.50 | 33.86 | 27.56 |
| XL | 34.25 | 33.07 | 35.43 | 29.13 |
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 81 | 72 | 78 | 62 |
| M | 83 | 76 | 82 | 66 |
| L | 85 | 80 | 86 | 70 |
| XL | 87 | 84 | 90 | 74 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | V-neck,sleeveless,Bow,Lace,Printing |
| Fabric | Polyester/Cotton |
| Fabric Content | 10%-29%,51%-70% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber |
| Neckline | O Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
