Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 26.38 | 28.35-34.65 | 24.02-27.56 | 30.71-35.83 |
| M | 27.17 | 29.92-36.22 | 25.59-29.13 | 32.28-37.40 |
| L | 27.95 | 31.50-37.80 | 27.17-30.71 | 33.86-38.98 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 67 | 72-88 | 61-70 | 78-91 |
| M | 69 | 76-92 | 65-74 | 82-95 |
| L | 71 | 80-96 | 69-78 | 86-99 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Drawstring,Lace,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Milk Fiber |
| Neckline | V Neck |
| Pattern Type | Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
