Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 24.41 | 29.13-37.01 | 25.20-29.92 | 33.07-38.58 |
| M | 25.00 | 30.71-38.58 | 26.77-31.50 | 34.65-40.16 |
| L | 25.59 | 32.28-40.16 | 28.35-33.07 | 36.22-41.73 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 62 | 74-94 | 64-76 | 84-98 |
| M | 63.5 | 78-98 | 68-80 | 88-102 |
| L | 65 | 82-102 | 72-84 | 92-106 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Brown |
| Element | Printing,Drawstring,Fold,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Milk Fiber |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
