Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 42.91 | 31.50 | 26.77 | 33.07 |
| M | 43.70 | 33.07 | 28.35 | 34.65 |
| L | 44.49 | 35.43 | 30.71 | 37.01 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 109 | 80 | 68 | 84 |
| M | 111 | 84 | 72 | 88 |
| L | 113 | 90 | 78 | 94 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Pure Color,sleeveless,Halter,Backless,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Venetian |
| Neckline | Halter |
| Pattern Type | Patchwork |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
