Inches
Centimeters
| Size | Length (Including Shoulder Strap) | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 55.12 | 28.35-35.43 | 22.83-25.98 | 29.92-35.43 |
| M | 55.91 | 29.92-37.01 | 24.41-27.56 | 31.50-37.01 |
| L | 56.69 | 31.50-38.58 | 25.98-29.13 | 33.07-38.58 |
| Size | Length (Including Shoulder Strap) | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 140 | 72-90 | 58-66 | 76-90 |
| M | 142 | 76-94 | 62-70 | 80-94 |
| L | 144 | 80-98 | 66-74 | 84-98 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Red,Blue,Green,Orange |
| Element | Hollowed Out,Printing,Bandage,Split Hem,Backless,Halter |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Halter |
| Stretchability | Little Stretchable |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
