Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 45.28 | 29.92 | 25.20 | 32.28 |
| M | 45.67 | 31.50 | 26.77 | 33.86 |
| L | 46.06 | 33.07 | 28.35 | 35.43 |
| XL | 46.46 | 34.65 | 29.92 | 37.01 |
| 2XL | 46.85 | 36.22 | 31.50 | 38.58 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 115 | 76 | 64 | 82 |
| M | 116 | 80 | 68 | 86 |
| L | 117 | 84 | 72 | 90 |
| XL | 118 | 88 | 76 | 94 |
| 2XL | 119 | 92 | 80 | 98 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Navy,Black,Brown,Orange,Wine Red |
| Element | Hollowed Out,Pure Color |
| Fabric | Polyester |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
