Inches
Centimeters
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 45.67 | 23.23-32.28 | 28.35-38.58 | 27.56-36.22 |
| M | 46.65 | 24.80-33.86 | 29.92-40.16 | 29.13-37.80 |
| L | 47.64 | 26.38-35.43 | 31.50-41.73 | 30.71-39.37 |
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 116 | 59-82 | 72-98 | 70-92 |
| M | 118.5 | 63-86 | 76-102 | 74-96 |
| L | 121 | 67-90 | 80-106 | 78-100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green |
| Element | Hollowed Out,Printing,Patchwork |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
