Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 31.89 | 29.13 | 25.20 | 32.28 |
| M | 32.28 | 30.71 | 26.77 | 33.86 |
| L | 32.68 | 32.28 | 28.35 | 35.43 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 81 | 74 | 64 | 82 |
| M | 82 | 78 | 68 | 86 |
| L | 83 | 82 | 72 | 90 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Blue |
| Element | Bandage,Waist Cut,Patchwork,Pure Color,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
