Inches
Centimeters
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 38.58 | 24.02-27.56 | 29.13-34.65 | 31.10-35.43 |
| M | 39.37 | 25.59-29.13 | 30.71-36.22 | 32.68-37.01 |
| L | 40.16 | 27.17-30.71 | 32.28-37.80 | 34.25-38.58 |
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 98 | 61-70 | 74-88 | 79-90 |
| M | 100 | 65-74 | 78-92 | 83-94 |
| L | 102 | 69-78 | 82-96 | 87-98 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Orange |
| Element | Hollowed Out,Irregular,Pure Color,Halter |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
